by Fmeaddons
Vilebrequin Men Bermuda Shorts | Men Chino Bermuda Shorts Ultra-Light Spray|Blue
$ 179.00 $ 77.00
Men Solid Color Bermuda Shorts Slim fit, mid rise Tailor finishing Model name embroidered inside belt Hand and back pocket inside …
In stock
Description
Men Solid Color Bermuda Shorts
Slim fit, mid rise
Tailor finishing
Model name embroidered inside belt
Hand and back pocket inside printed
Microfiber back patch
Fastening buttons
Buckle loop
Thread back pockets that you can remove to open it
Inseam: 10"
Made in Italy
Ultra-light weight fabric, perfect for summer
Waistband is not adjustable, refer to size chart for accurate sizing
8,5 oz – 240 gr
96% Cotton – 4% Elastane
You must be logged in to post a review.
- 100% Secure Shopping
- Free Shipping & Return Shipping
- Secure Shopping SSL Encryption
- 20-30 Days Return Guarantee
- Payment Methods:
Clothing
Equiv. | Neck | Chest | |
---|---|---|---|
XS | 46 | 35 - 36 | 89 - 93 |
S | 48 | 37 - 38 | 93 - 97 |
M | 50 | 39 - 40 | 97 - 101 |
L | 52 | 41 - 42 | 101 - 105 |
XL | 54 | 43 - 44 | 105 - 111 |
XXL | 56 | 45 - 46 | 111 - 117 |
XXXL | 58 | 47 - 48 | 117 - 123 |
4XL | 60 | 49 - 50 | 123 - 130 |
5XL | 62 | 51 - 52 | 130 - 136 |
Trousers
Trouser size equivalence | Waistline | |
---|---|---|
XS | 42 | 72 - 76 |
S | 44 | 76 - 80 |
M | 46 | 80 - 84 |
L | 48 | 84 - 88 |
XL | 50 - 52 | 88 - 94 |
XXL | 52 - 54 | 94 - 100 |
XXXL | 56 - 58 | 100 - 106 |
4XL | 58 - 60 | 106 - 112 |
5XL | 60 - 62 | 112 - 118 |
6XL | 62 - 64 | 118 - 124 |
Clothing
equiv. | Chest | Waistline | flanks | |
---|---|---|---|---|
XXS | 38 | 78 - 82 | 60 - 64 | 86 - 90 |
XS | 40 | 82 - 86 | 64 - 68 | 90 - 94 |
S | 42 | 86 - 90 | 68 - 72 | 94 - 98 |
M | 44 | 90 - 94 | 72 - 76 | 98 - 102 |
L | 46 | 94 - 98 | 76 - 80 | 102 - 106 |
XL | 48 | 98 - 102 | 80 - 84 | 106 - 110 |
Trousers
equiv. | Belt | |
---|---|---|
XS | 42 | 74 - 78 |
S | 44 | 80 - 84 |
M | 46 | 86 - 90 |
L | 48 | 92 - 96 |
XL | 50 | 98 - 104 |
XXL | 52 | 106 - 112 |
XXXL | 54 | 114 - 120 |
4XL | 56 | 122 - 128 |
5XL | 58 | 130 - 136 |
Baby Clothing
Stature | Waistline | Flanks | |
---|---|---|---|
2 YEARS | 83 - 89 | 50 | 58 |
4 YEARS | 98 - 104 | 52 | 62 |
6 YEARS | 111 - 116 | 54 | 65 |
8 YEARS | 123 - 128 | 56 | 69 |
10 YEARS | 135 - 140 | 59 | 76 |
12 YEARS | 141 - 152 | 62 | 83 |
14 YEARS | 153 - 164 | 65 | 88 |
Little Girl Clothing
Statura | Waistline | Flanks | |
---|---|---|---|
2 YEARS | 83 - 89 | 48 | 56 |
4 YEARS | 98 - 104 | 52 | 60 |
6 YEARS | 111 - 116 | 54 | 64 |
8 YEARS | 123 - 128 | 56 | 70 |
10 YEARS | 135 - 140 | 60 | 76 |
12 YEARS | 141 - 152 | 62 | 82 |
14 YEARS | 153 - 164 | 65 | 90 |
Reviews
There are no reviews yet.